Overall ResultsNight Results
| Place | Name | Team | Points |
|---|
|
| 1 | JASKE, Pekka (218) | Finnish Finish First | 88 |
| 2 | WATERMAN, Eric (214) | ByrneInvent | 73 |
| 3 | COX, Woody (220) | ByrneInvent | 58 |
| 4 | CRIMINALE, Martin (209) | ByrneInvent | 49 |
| 5 | FERNYHOUGH, Will (206) | ByrneInvent | 45 |
| 6 | WICK, Tom (222) | Garage | 38 |
| 7 | CLARKE, Gibb (216) | Garage | 38 |
| 8 | VINSON, Scott (210) | First Rate Mortgage | 38 |
| 9 | DYKSTRA, Travis (242) | Cucina Fresca | 31 |
| 10 | BURDO, Mike (236) | Excel Sports | 20 |
| 11 | SWANSON, Erik (219) | Broadmark | 20 |
| 12 | PETERSON, Dan (319) | ByrneInvent | 13 |
| 13 | BUCHANAN, Terry (238) | Hagens Berman | 12 |
| 14 | JOHNSON III, Eric (245) | Wines of Washington | 11 |
| 15 | DUVALL, Bryan (241) | First Rate Mortgage | 11 |
| 16 | STRAUCH, Brad (208) | Broadmark | 9 |
| 17 | GRAY, Pat (237) | Benaroya Research Institute | 9 |
| 18 | GRIFFITH, Brian (203) | Excel Sports | 8 |
| 19 | SCOTT, Ted (227) | Cucina Fresca | 8 |
| 20 | THOMPSON, Paul (207) | Poppio Athletico | 8 |
| 21 | GENTRY, Tom (244) | First Rate Mortgage | 7 |
| 22 | WALKER, Bill (230) | Gregg's Specialized | 7 |
| 23 | SHAFER, Jerry (202) | Cucina Fresca | 6 |
| 24 | FLYNN, Jim (234) | Old Town Bicycle | 6 |
| 25 | GILE, Mike (212) | ByrneInvent | 6 |
| 26 | STOCKER, Peter (205) | Broadmark | 6 |
| 27 | PYATT, Jeff (204) | Broadmark | 5 |
| 28 | COPPA, Mark (213) | Cucina Fresca | 4 |
| 29 | MARTIN, Corrie (233) | ByrneInvent | 3 |
| 30 | BROWN, Nick (217) | Recycled Cycles | 3 |
| 31 | SOUTHERLAND, Paul (201) | 4 Corners | 3 |
| 32 | GREGG, Stan (224) | Gregg's Specialized | 2 |
| 33 | STEPHENS, Phil (226) | ByrneInvent | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | WILLIAMS, Kenny (1) | First Rate Mortgage | 219 |
| 2 | BOURSAW, Grant (2) | Gregg's Lemond | 181 |
| 3 | STANGELAND, James (3) | Gin Optics Cycling | 89 |
| 4 | WALKER, Brett (4) | Gregg's Lemond | 53 |
| 5 | JUNTUNEN, Richard (18) | Broadmark | 52 |
| 6 | KLUG, Alan (17) | Broadmark | 34 |
| 7 | SWEDBERG, Benny (25) | Rad Racing HB | 32 |
| 8 | CLARKE, Leif (7) | Gregg's Lemond | 26 |
| 9 | BROWN, Gary (37) | Benaroya Research Institute | 25 |
| 10 | PIERCE, Wes (6) | Wines of Washington | 23 |
| 11 | HEGYVARY, Adrian (5) | Broadmark | 19 |
| 12 | ABRAHAM, Emile (48) | Team Type One | 14 |
| 13 | COX, Woody (16) | ByrneInvent | 13 |
| 14 | CUNNINGHAM, Rad (32) | Broadmark | 12 |
| 15 | LARSON, Shawn (13) | Broadmark | 10 |
| 16 | WICK, Tom (22) | Garage | 9 |
| 17 | CAMPBELL, Cody (58) | Cycling BC | 6 |
| 18 | HARM, Daniel (9) | Broadmark | 4 |
| 19 | SENKYRIK, Jiri (10) | First Rate Mortgage | 3 |
| 20 | KNIGHT, Bing (23) | Hagens Berman | 3 |
| 21 | SHERSTOBITOFF, Tim (61) | Total Restoration | 3 |
| 22 | STEWART, Doug (46) | Wines of Washington | 3 |
| 23 | GALLAHER, Todd (12) | AVA Counterbalance | 3 |
| 24 | LAWERENCE, Michael (31) | Fast Twitch | 3 |
| 25 | SMITH, Bryan (49) | Wines of Washington | 2 |
| 26 | HILL, Chris (33) | Cucina Fresca | 2 |
| 27 | SWANSON, Erik (19) | Broadmark | 2 |
| 28 | FLEISCHAUER, David (39) | Rad Racing HB | 2 |
| 29 | TRIPLETT, Jennifer (101) | Broadmark | 1 |
| 30 | SPERO, Ross (51) | Hagens Berman | 1 |
| 31 | HOLMES, Joe (38) | Benaroya Research Institute | 1 |
| 32 | WATERMAN, Eric (14) | ByrneInvent | 1 |
| 33 | HANLEY, Monique (107) | Team Type One | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | MILLER, Ryan (307) | Broadmark | 69 |
| 2 | SIMPSON, Josh (327) | Recycled Cycles | 66 |
| 3 | TUCKER, Guy (302) | ByrneInvent | 58 |
| 4 | VANDER STOEP, Brian (304) | Broadmark | 58 |
| 5 | CLARKE, Gibb (328) | Garage | 52 |
| 6 | JASKE, Pekka (309) | Finnish Finish First | 50 |
| 7 | CURRAN, Sean (337) | Second Ascent | 46 |
| 8 | SPERO, Ross (341) | Hagens Berman | 46 |
| 9 | SPIEGEL, Kevin (332) | Recycled Cycles | 42 |
| 10 | COPPA, Mark (303) | Cucina Fresca | 41 |
| 11 | SIELINSKI, Ron (310) | Avanti Racing | 40 |
| 12 | THOGERSON, Niels (333) | Cucina Fresca | 36 |
| 13 | WILLIAM, Jason (362) | Cucina Fresca | 36 |
| 14 | LEE, Hyun (305) | Broadmark | 31 |
| 15 | SCOTT, Ted (329) | Cucina Fresca | 30 |
| 16 | DYKSTRA, Travis (347) | Cucina Fresca | 29 |
| 17 | VINSON, Scott (326) | First Rate Mortgage | 28 |
| 18 | LANGE, Cooper (313) | Hagens Berman | 23 |
| 19 | TRIPLETT, Jennifer (101) | Broadmark | 22 |
| 20 | MCMEEN, Todd (318) | AVA Counterbalance | 21 |
| 21 | SALAMON, Randy (315) | Recycled Cycles | 20 |
| 22 | BARILE, Nicholas (301) | Gregg's Lemond | 19 |
| 23 | ETHERIDGE, Craig (311) | AVA Counterbalance | 18 |
| 24 | WASIKOWSKI, Joseph (317) | Hagens Berman | 16 |
| 25 | WALKER, Bill (335) | Gregg's Specialized | 11 |
| 26 | WEBER, Baird (352) | Silver Cycles | 11 |
| 27 | JUNG, Curtis (365) | Cycling BC | 10 |
| 28 | ARGYS, Kurt (308) | ByrneInvent | 9 |
| 29 | BEERS, Matt (363) | Recycled Cycles | 8 |
| 30 | WILLIAMS, Annette (105) | Avanti Racing | 7 |
| 31 | ZIEVE, Glenn (353) | Rad Racing HB | 7 |
| 32 | EWING, Ed (354) | Unattached | 7 |
| 33 | PETERSON, Dan (319) | ByrneInvent | 7 |
| 34 | STRAUCH, Brad (314) | Broadmark | 6 |
| 35 | BREEDEN, Byron (346) | AVA Counterbalance | 6 |
| 36 | KROLL, Alden (342) | Broadmark | 5 |
| 37 | BRAVENEC, John (306) | Broadmark | 5 |
| 38 | MCKENZIE, Chris (334) | Broadmark | 4 |
| 39 | CARR, Larry (324) | Wines of Washington | 4 |
| 40 | YOUNG, Mark (325) | Second Ascent | 3 |
| 41 | SCHNIEPP, Jason (323) | Wines of Washington | 3 |
| 42 | BROWN, Nick (312) | Recycled Cycles | 3 |
| 43 | GREEN, Chris (331) | Unattached | 3 |
| 44 | MURDIN, Michael (355) | Garage | 3 |
| 45 | GIST, Ryan (338) | Brazen Dropouts | 3 |
| 46 | KLUPAR, John (356) | Cucina Fresca | 3 |
| 47 | PERRON, Peter (359) | Gregg's Specialized | 2 |
| 48 | GREGG, Stan (343) | Gregg's Specialized | 2 |
| 49 | LINDELL, Steve (360) | Avanti Racing | 1 |
| 50 | TREW, Jenny (112) | Vanderkitten | 1 |
| 51 | SAWIN, Tucker (321) | Unattached | 1 |
| 52 | WESTBROOK, Colin (351) | Garage | 1 |
| 53 | MURDIN, Kele (239) | Verducci Racing | 1 |
| 54 | MARKLEY, Steve (336) | Hagens Berman | 1 |
| 55 | BIRMAN, Dan (998) | Beaverton Bicycle Club | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | PERRON, Peter (464) | Gregg's Specialized | 90 |
| 2 | SWANSON, Dave (403) | Gregg's Specialized | 73 |
| 3 | LINDELL, Steve (407) | Avanti Racing | 70 |
| 4 | MURDIN, Michael (484) | Garage | 63 |
| 5 | ARNOLD, Bradley (468) | AVA Counterbalance | 62 |
| 6 | GOLDFOOS, Robbin (454) | First Rate Mortgage | 60 |
| 7 | THOGERSON, Niels (446) | Cucina Fresca | 56 |
| 8 | BREEDEN, Byron (469) | AVA Counterbalance | 55 |
| 9 | JOHNSON III, Eric (421) | Wines of Washington | 55 |
| 10 | WESTBROOK, Colin (491) | Garage | 53 |
| 11 | KROLL, Alden (402) | Broadmark | 52 |
| 12 | SHAFER, Jerry (445) | Cucina Fresca | 51 |
| 13 | ISNER, Joe (495) | Unattached | 48 |
| 14 | RICHARDS, Keith (448) | Avanti Racing | 46 |
| 15 | KLUPAR, Connor (465) | Rad Racing HB | 45 |
| 16 | BRUN, Peter (461) | Recycled Cycles | 44 |
| 17 | MENSHER, Ian (483) | Garage | 44 |
| 18 | ZIEVE, Glenn (466) | Rad Racing HB | 43 |
| 19 | SPERO, Ross (439) | Hagens Berman | 42 |
| 20 | DYKSTRA, Travis (486) | Cucina Fresca | 41 |
| 21 | ERICKSON, Galen (467) | Gin Optics Cycling | 39 |
| 22 | CARRICA, John (408) | Gregg's Specialized | 38 |
| 23 | WILLIAM, Jason (508) | Cucina Fresca | 35 |
| 24 | JONES, Zachary (473) | First Rate Mortgage | 35 |
| 25 | SCOTT, Ted (409) | Cucina Fresca | 35 |
| 26 | COLE, Vern (406) | Starbucks | 33 |
| 27 | NEVES, Rich (404) | Wines of Washington | 32 |
| 28 | WALKER, Bill (410) | Gregg's Specialized | 31 |
| 29 | KLUPAR, John (405) | Cucina Fresca | 30 |
| 30 | GIST, Ryan (441) | Brazen Dropouts | 25 |
| 31 | WILLIAM, Jason (500) | Cucina Fresca | 25 |
| 32 | HOLTON, Seth (432) | AVA Counterbalance | 24 |
| 33 | PEZELY, Rob (411) | Have Bike Lets Travel | 24 |
| 34 | GENTRY, Tom (418) | First Rate Mortgage | 24 |
| 35 | BEERS, Matt (430) | Recycled Cycles | 21 |
| 36 | ULNESS, Ben (440) | Joe Bar Racing | 20 |
| 37 | SOUTHERLAND, Paul (426) | 4 Corners | 19 |
| 38 | KLISCH, MIchael (422) | Wines of Washington | 17 |
| 39 | VALENTIN, Greg (999) | Wines of Washington | 16 |
| 40 | COTTLE, Jeremy (427) | Second Ascent | 15 |
| 41 | DIDRIKSEN, Erik (449) | XXX Racing | 15 |
| 42 | UTANABE, Andy (443) | Recycled Cycles | 14 |
| 43 | FLYNN, Brendan (416) | Recycled Cycles | 12 |
| 44 | MILLER, Ross (478) | Unattached | 12 |
| 45 | JAMES, David (415) | Joe Bar Racing | 10 |
| 46 | ATKINS, Nathan (429) | AVA Counterbalance | 10 |
| 47 | VAN CLEVE, Will (493) | Unattached | 9 |
| 48 | ERICKSON, Andrew (470) | Unattached | 9 |
| 49 | HAYDEN, Nolan (412) | AVA Counterbalance | 8 |
| 50 | BALDWIN, David (499) | Garage | 7 |
| 51 | JOHANSEN, Miles (435) | Unattached | 6 |
| 52 | JACKSON, Tom (474) | Unattached | 5 |
| 53 | LAMTIN, Bradley (490) | Unattached | 5 |
| 54 | FORSYTHE, Cameron (481) | Unattached | 4 |
| 55 | ANDERSON, Jeff (460) | Cucina Fresca | 4 |
| 56 | SCHARER, Nathanial (472) | Unattached | 3 |
| 57 | HOFFMAN, Greg (515) | Unattached | 3 |
| 58 | AKEROYD, Jen (458) | Team Group Health | 3 |
| 59 | MCCOY, Chris (453) | Second Ascent | 3 |
| 60 | STARK, Daniel (489) | Unattached | 3 |
| 61 | BARRINGTON, Hugh (476) | Carter/VW | 3 |
| 62 | AMDAHL, Ed (401) | Starbucks | 2 |
| 63 | LOWE, Jordan (506) | Caffe Apassinato | 2 |
| 64 | PEABODY, Martin (438) | Native Planet | 2 |
| 65 | SIMPSON, Cory (502) | Valley CVC | 2 |
| 66 | WILKINSON, Lane (501) | Garage | 2 |
| 67 | BAIRD, Jeff (419) | ByrneInvent | 2 |
| 68 | WEBBER, Chris (479) | Broadmark | 2 |
| 69 | WOODS, Tim (471) | Bicycle Center/Collison One | 1 |
| 70 | RUF, Keven (413) | Garage | 1 |
| 71 | FETTE, JD (512) | Hagens Berman | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Amara (102) | Gregg's Lemond | 156 |
| 2 | CANNING, Rachel (137) | deVo | 87 |
| 3 | AKEROYD, Jen (133) | Team Group Health | 67 |
| 4 | CHANG, Christine (140) | Broadmark | 67 |
| 5 | CLAEYS, Karen (142) | Avanti Racing | 42 |
| 6 | MCMEEN, Mary (143) | AVA Counterbalance | 40 |
| 7 | CRANE, Tela (136) | Vanderkitten | 34 |
| 8 | CHATEAUBRIAND, Jane (139) | Starbucks | 23 |
| 9 | JOHNSON, Carol (146) | Team Group Health | 22 |
| 10 | ROORDA, Steph (113) | Team Giant | 21 |
| 11 | SIMPSON, Devon (148) | Team Group Health | 20 |
| 12 | COPPA, Linda (135) | Avanti Racing | 18 |
| 13 | STEPHAS, Tamara (103) | ByrneInvent | 18 |
| 14 | HEADLEY, Rachel (144) | Team Group Health | 17 |
| 15 | MURDIN, Kele (108) | Verducci Racing | 16 |
| 16 | ELLER, Carrie (138) | Team Kenda Tire | 15 |
| 17 | HANLEY, Monique (107) | Team Type One | 12 |
| 18 | WILLIAMS, Annette (105) | Avanti Racing | 12 |
| 19 | THORESON, Lara (149) | AVA Counterbalance | 12 |
| 20 | NETTLES, Elizabeth (111) | Broadmark | 11 |
| 21 | NETTLES, Elizabeth (141) | Broadmark | 11 |
| 22 | COPPA, Linda (199) | Avanti Racing | 10 |
| 23 | BROWN, Laura (114) | Team Giant | 10 |
| 24 | TRIPLETT, Jennifer (101) | Broadmark | 9 |
| 25 | LYNDON-GRIFFITH, Beth (134) | ByrneInvent | 9 |
| 26 | BODNAR, Jill (145) | Starbucks | 7 |
| 27 | MURDIN, Kele (239) | Verducci Racing | 5 |
| 28 | TREW, Jenny (112) | Vanderkitten | 2 |
| 29 | THOMPSON, Stephanie (106) | University of Minnesota | 2 |
| 30 | LINGWOOD, Alynda (147) | Gregg's Lemond | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | GROSS, MIchelle (190) | Wines of Washington | 87 |
| 2 | COPPA, Linda (199) | Avanti Racing | 73 |
| 3 | AKEROYD, Jen (197) | Team Group Health | 71 |
| 4 | CHANG, Laura (186) | Wines of Washington | 71 |
| 5 | SEHORN, Lorraine (191) | ByrneInvent | 33 |
| 6 | PEZELY, Becky (192) | Have Bike Lets Travel | 30 |
| 7 | WOZNICKI, Kelly (175) | University of MI | 30 |
| 8 | REKAI, Christiane (181) | ByrneInvent | 29 |
| 9 | LYNDON-GRIFFITH, Beth (188) | ByrneInvent | 25 |
| 10 | JAMES, Karen (195) | Joe Bar Racing | 23 |
| 11 | PARCHEN, Candace (196) | Team Group Health | 22 |
| 12 | KIRSKE, David (178) | Rad Racing HB | 20 |
| 13 | HAYES, Katy (182) | Starbucks | 19 |
| 14 | LANG, Heather (174) | Wines of Washington | 19 |
| 15 | OLDROYD, Beth (180) | Joe Bar Racing | 17 |
| 16 | BAJEMA, Kristina (184) | Unattached | 14 |
| 17 | KIERNAN, Sile (172) | First Rate Mortgage | 11 |
| 18 | SHEFFIELD, Max (176) | Rad Racing HB | 10 |
| 19 | BIERLEY, Cameron (187) | Unattached | 8 |
| 20 | OPP, Jessee (171) | Gregg's Lemond | 8 |
| 21 | STUDLEY, Kari (193) | Velo Bella | 6 |
| 22 | FINK, Rebecca (173) | Cucina Fresca | 5 |
| 23 | JOHNSON, Molly (189) | ByrneInvent | 3 |
| 24 | GECOTTE, Abigail (177) | Team Group Health | 1 |
Team - Overall