Overall ResultsNight Results
| Place | Name | Team | Points |
|---|
|
| 1 | SCHUMACHER, Brandon (631) | First Rate Mortgage | 108 |
| 2 | ROBERTS, Blake (621) | Zoom | 69 |
| 3 | LEWIS, Brennan (635) | Unattached | 58 |
| 4 | GILLESPIE, Laura (604) | Team Group Health | 50 |
| 5 | THORNTON, Trey (602) | First Rate Mortgage | 49 |
| 6 | LEDELL, Anders (612) | Zoom | 43 |
| 7 | DEVINE, Harrison (605) | First Rate Mortgage | 42 |
| 8 | VANDEWARK, David (614) | Zoom | 27 |
| 9 | BENNITT, Fiona (616) | Zoom | 23 |
| 10 | JORS, Mike (603) | First Rate Mortgage | 20 |
| 11 | THORNTON, Mitchell (601) | First Rate Mortgage | 16 |
| 12 | LEWIS, Nathan (611) | Zoom | 13 |
| 13 | STEWART, Jd (609) | Zoom | 6 |
| 14 | GILLESPIE, Laura (674) | Team Group Health | 6 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURGEOIS, Tyler (617) | Zoom | 104 |
| 2 | MCCASLIN, Alex (625) | Zoom | 93 |
| 3 | BUCHANAN, Brayden (632) | Rad Racing HB | 44 |
| 4 | AIELLO, Trenton (622) | Zoom | 40 |
| 5 | MAGUN, Alastair (619) | Zoom | 40 |
| 6 | GIUFFRE, Stacy (630) | First Rate Mortgage | 37 |
| 7 | STEWART, Jd (609) | Zoom | 26 |
| 8 | THORNTON, Trey (602) | First Rate Mortgage | 21 |
| 9 | VANDEWARK, Serena (615) | Zoom | 17 |
| 10 | DAVIS, Andrea (620) | Zoom | 16 |
| 11 | THORNTON, Mitchell (601) | First Rate Mortgage | 15 |
| 12 | LEDELL, Anders (612) | Zoom | 14 |
| 13 | YIP, Keland (624) | Zoom | 14 |
| 14 | LEWIS, Nathan (611) | Zoom | 7 |
| 15 | MONETTE, Simon (618) | Zoom | 4 |
| 16 | GOLD, Adam (613) | Zoom | 4 |
| 17 | WETHERBEE, Luke (639) | Unattached | 4 |
| 18 | ROMBAUER, Rosalyn (650) | Broadmark | 3 |
| 19 | PARSONS, James (629) | Zoom | 2 |
| Place | Name | Team | Points |
|---|
|
| 1 | LEWIS, Kira (610) | Zoom | 58 |
| 2 | MAGUN, Alastair (619) | Zoom | 53 |
| 3 | WALENTYNOWICZ, Alex (636) | Unattached | 52 |
| 4 | VANDEWARK, Sophia (628) | Zoom | 47 |
| 5 | VANDEWARK, Steven (627) | Zoom | 43 |
| 6 | GOLD, Adam (613) | Zoom | 42 |
| 7 | DAVIS, Bradley (626) | Zoom | 38 |
| 8 | KING, Justin (633) | ByrneInvent | 36 |
| 9 | AIELLO, Trenton (622) | Zoom | 34 |
| 10 | MONETTE, Simon (618) | Zoom | 27 |
| 11 | JAMES, Ella (623) | Zoom | 23 |
| 12 | DAVIS, Andrea (620) | Zoom | 19 |
| 13 | ADOLF, Matt (637) | First Rate Mortgage | 15 |
| 14 | BOLIN, Lindsay (634) | Sofa King | 10 |
| 15 | KING, Justin (638) | ByrneInvent | 7 |
| Place | Name | Team | Points |
|---|
|
| 1 | FLYNN, Jim (353) | Old Town Bicycle | 189 |
| 2 | SCHNIEPP, Jason (356) | Bikesale.com | 112 |
| 3 | STEPHENS, Phil (357) | IJM/Thumbprint Racing | 64 |
| 4 | WICK, Tom (392) | Garage | 59 |
| 5 | SIELINSKI, Ron (361) | Blue Rooster | 55 |
| 6 | BUCHANAN, Terry (368) | Hup United | 51 |
| 7 | BROWN, Gary (160) | Cucina Fresca | 40 |
| 8 | BERNTSON, Aaron (168) | Garage | 36 |
| 9 | SIMPSON, Josh (390) | Recycled Cycles | 32 |
| 10 | VINSON, Scott (355) | First Rate Mortgage | 23 |
| 11 | ISNER, Joe (373) | ByrneInvent | 22 |
| 12 | DYKSTRA, Travis (396) | Cucina Fresca | 22 |
| 13 | HOLMES, Joe (161) | Hagens Berman | 18 |
| 14 | JASKE, Pekka (365) | First Rate Mortgage | 17 |
| 15 | WATERMAN, Eric (391) | ByrneInvent | 17 |
| 16 | SHEFFIELD, Harley (360) | Cucina Fresca | 15 |
| 17 | STOCKER, Peter (354) | Broadmark | 11 |
| 18 | DUNN, Jeff (164) | IJM/Thumbprint Racing | 11 |
| 19 | BROWN, Nick (399) | Recycled Cycles | 11 |
| 20 | WEBER, Chris (377) | Broadmark | 11 |
| 21 | LEE, Hyun (162) | Broadmark | 10 |
| 22 | THOMPSON, Paul (374) | Gin Optics Cycling | 9 |
| 23 | JOHNSON, Eric (358) | Bikesale.com | 9 |
| 24 | CLOTHIER-SHARMAN, Brett (394) | Cucina Fresca | 7 |
| 25 | GIST, Ryan (172) | IJM/Thumbprint Racing | 6 |
| 26 | TANABE, Andy (350) | Bikesale.com | 5 |
| 27 | PERRON, Pete (372) | Gregg's Specialized | 5 |
| 28 | ARNONE, Joe (371) | 53 x 11 | 5 |
| 29 | NEVES, Richard (395) | Bikesale.com | 5 |
| 30 | JUNTUNEN, Richard (166) | Broadmark | 4 |
| 31 | HALDEMAN, Matt (359) | Viking Sport | 4 |
| 32 | TUCKER, Guy (366) | IJM/Thumbprint Racing | 3 |
| 33 | CARRICA, John (378) | Gregg's Specialized | 2 |
| 34 | WILLIAMS, Annette (167) | First Rate Mortgage | 2 |
| 35 | KLISCH, Michael (351) | Bikesale.com | 2 |
| 36 | LARSON, Shawn (380) | Broadmark | 2 |
| 37 | COPPA, Mark (163) | Cucina Fresca | 1 |
| 38 | SHAFER, Jerry (362) | Cucina Fresca | 1 |
| 39 | GENTRY, Tom (383) | First Rate Mortgage | 1 |
| 40 | AMDAHL, Ed (370) | SCCA/Starbucks | 1 |
| 41 | SWANSON, Erik (382) | Broadmark | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Grant (1) | Gregg's Trek | 183 |
| 2 | FLYNN, Jim (4) | Old Town Bicycle | 103 |
| 3 | CUNNINGHAM, Rad (23) | Lenovo | 87 |
| 4 | STANGLAND, James (3) | Keller Rohrbach | 75 |
| 5 | JONES, Zachory (18) | First Rate Mortgage | 55 |
| 6 | BROWN, Gary (7) | Cucina Fresca | 41 |
| 7 | MENSHER, Ian (24) | Keller Rohrbach | 33 |
| 8 | ST CLAIR, Luke (27) | Garage | 29 |
| 9 | SIMPSON, Josh (28) | Recycled Cycles | 26 |
| 10 | JASKE, Pekka (39) | First Rate Mortgage | 25 |
| 11 | WICK, Tom (12) | Garage | 23 |
| 12 | PIERCE, Wes (6) | Bikesale.com | 23 |
| 13 | FETTE, JD (20) | Hagens Berman | 22 |
| 14 | SWEDBERG, Benjamin (2) | Hagens Berman | 19 |
| 15 | CRANE, Ian (5) | Hagens Berman | 16 |
| 16 | GIBSON, Colin (51) | Hagens Berman | 15 |
| 17 | TUCKER, Guy (31) | IJM/Thumbprint Racing | 14 |
| 18 | HOLMES, Joe (44) | Hagens Berman | 14 |
| 19 | TRIPLETT, Jennifer (102) | Broadmark | 14 |
| 20 | BOURSAW, Amara (101) | Gregg's Trek | 12 |
| 21 | REED, Jennie (130) | Unattached | 11 |
| 22 | HEGEVARY, Adrian (9) | United Healthcare | 10 |
| 23 | HILL, Chris (35) | Cucina Fresca | 10 |
| 24 | HARM, Dan (48) | Broadmark | 10 |
| 25 | ERICKSON, Galen (41) | Keller Rohrbach | 9 |
| 26 | WASIKOWSKI, Joseph (32) | Hagens Berman | 9 |
| 27 | MURDIN, Kele (107) | Keller Rohrbach | 7 |
| 28 | WATERMAN, Eric (38) | ByrneInvent | 6 |
| 29 | SHAFER, Jerry (202) | Cucina Fresca | 5 |
| 30 | WILKERSON, Derek (43) | Arivee | 5 |
| 31 | HERZ, Matt (22) | Arivee | 4 |
| 32 | KIESANOWSKI, Joanne (127) | TIBCO | 4 |
| 33 | LEVIN, Aaron (14) | Herriott Sports Performance | 3 |
| 34 | ISNER, Joe (221) | ByrneInvent | 3 |
| 35 | BOWMER, Stewart (19) | Fanatik | 3 |
| 36 | ERICKSON, Andrew (222) | Hagens Berman | 3 |
| 37 | COPPA, Mark (16) | Cucina Fresca | 2 |
| 38 | HALDEMAN, Matt (34) | Viking Sport | 1 |
| 39 | MONTEITH, Patrick (45) | Second Ascent | 1 |
| 40 | LOUIE, Jordan (49) | Broadmark | 1 |
| 41 | WALBURN, Brian (30) | Hagens Berman | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | SALAMON, Randy (333) | Arivee | 51 |
| 2 | OWEN, Logan (261) | Hagens Berman | 50 |
| 3 | ISNER, Joe (221) | ByrneInvent | 50 |
| 4 | MONTEITH, Patrick (217) | Second Ascent | 41 |
| 5 | JOHNSON, Eric (239) | Bikesale.com | 40 |
| 6 | SCHNIEPP, Jason (219) | Bikesale.com | 40 |
| 7 | LOUIE, Jordan (214) | Broadmark | 40 |
| 8 | WEBER, Chris (207) | Broadmark | 35 |
| 9 | KLUPAR, Conor (216) | Rad Racing HB | 35 |
| 10 | GIBSON, Colin (220) | Hagens Berman | 31 |
| 11 | HEER, Bart (215) | SCCA/Starbucks | 30 |
| 12 | KOSKI-KARELL, Danny (254) | University of Washington | 30 |
| 13 | VINSON, Scott (213) | First Rate Mortgage | 24 |
| 14 | RICHARDS, Westley (240) | Lenovo | 23 |
| 15 | WILSSENS, Steven (258) | Bikesale.com | 23 |
| 16 | TRIPLETT, Jennifer (102) | Broadmark | 22 |
| 17 | WILLIAMS, Annette (223) | First Rate Mortgage | 21 |
| 18 | BRAVENEC, John (236) | Broadmark | 17 |
| 19 | STRAUCH, Brad (230) | Broadmark | 15 |
| 20 | BROWN, Nick (218) | Recycled Cycles | 14 |
| 21 | BERNTSON, Aaron (256) | Garage | 13 |
| 22 | NEVES, Richard (201) | Bikesale.com | 13 |
| 23 | ZYLKOWSKI, Nick (253) | Hagens Berman | 13 |
| 24 | PITTS, Nathaniel (259) | University of Washington | 12 |
| 25 | KORNMANN, Conrad (251) | Unattached | 9 |
| 26 | COLE, Vern (244) | SCCA/Starbucks | 9 |
| 27 | AMDAHL, Ed (203) | SCCA/Starbucks | 6 |
| 28 | DYKSTRA, Travis (248) | Cucina Fresca | 6 |
| 29 | LABUDA, Dan (257) | Garage | 5 |
| 30 | DIPETRILLO, David (260) | Unattached | 5 |
| 31 | CRANE, Tela (110) | Broadmark | 5 |
| 32 | CORBRIDGE, Jason (233) | Unattached | 4 |
| 33 | CARR, Larry (231) | Evolution | 4 |
| 34 | BARILE, Nick (229) | Arivee | 3 |
| 35 | STOCKER, Peter (224) | Broadmark | 3 |
| 36 | GOLDFOOS, Robin (212) | First Rate Mortgage | 3 |
| 37 | ADOLF, Chris (241) | Hagens Berman | 3 |
| 38 | VAN CLEVE, Will (249) | Rad Racing HB | 2 |
| 39 | KLISCH, Michael (208) | Bikesale.com | 2 |
| 40 | DUNN, Jeff (252) | IJM/Thumbprint Racing | 2 |
| 41 | ANSTEY, Chris (235) | Schwalbe | 2 |
| 42 | WARNER, Reid (206) | First Rate Mortgage | 1 |
| 43 | PETERSON, Zqwan (250) | Cucina Fresca | 1 |
| 44 | GLASS, Brian (255) | Cucina Fresca | 1 |
| 45 | ASKERVOLD, Thorston (262) | SCCA/Starbucks | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | PITTS, Nathaniel (495) | University of Washington | 69 |
| 2 | GROSS, Joe (450) | Cucina Fresca | 61 |
| 3 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 60 |
| 4 | KOSKI-KARELL, Danny (496) | University of Washington | 59 |
| 5 | KOMMANN, Conrad (471) | Corpore Sano | 57 |
| 6 | OWEN, Logan (812) | Hagens Berman | 50 |
| 7 | DIPETRILLO, David (491) | Unattached | 48 |
| 8 | BAIRD, Nathaniel (428) | Zoom | 41 |
| 9 | REICHERT, Bryan (472) | Recycled Cycles | 40 |
| 10 | BERNTSON, Aaron (498) | Garage | 37 |
| 11 | LABUDA, Dan (432) | Garage | 36 |
| 12 | TOMKO, Daniel (803) | Viking Sport | 34 |
| 13 | HOFFMAN, Greg (469) | Have Bike Lets Travel | 34 |
| 14 | ZYLKOWSKI, Nick (480) | Hagens Berman | 32 |
| 15 | FORSYTHE, Cameron (419) | Unattached | 31 |
| 16 | PETERSON, Zqwan (446) | Cucina Fresca | 31 |
| 17 | SEHORN, Bret (805) | Paceline Products | 31 |
| 18 | BAIRD, Jeff (427) | ByrneInvent | 28 |
| 19 | KLINKON, Phil (806) | Blue Rooster | 27 |
| 20 | SMITH, MIchael (461) | Cycle Therapy | 27 |
| 21 | MCDANIEL, Robert (801) | Second Ascent | 27 |
| 22 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 25 |
| 23 | CAMERON, Jason (814) | Recycled Cycles | 25 |
| 24 | PEZELY, Rob (425) | Have Bike Lets Travel | 25 |
| 25 | JOHANSEN, Miles (424) | Unattached | 23 |
| 26 | LAMKIN, Brad (802) | Garage | 22 |
| 27 | HILL, John (447) | Hagens Berman | 21 |
| 28 | DONOHUE, Tom (422) | Cucina Fresca | 18 |
| 29 | ADOLF, Chris (440) | Hagens Berman | 17 |
| 30 | FLORES, Ron (460) | Unattached | 17 |
| 31 | ROMBAUER, Rosalyn (468) | Broadmark | 17 |
| 32 | AMDAHL, Ed (417) | SCCA/Starbucks | 16 |
| 33 | WELLS, Don (415) | Viking Sport | 16 |
| 34 | AZEVEDO, Tony (817) | University of Washington | 15 |
| 35 | BIBKO, Ryan (477) | First Rate Mortgage | 14 |
| 36 | MILLER, Ross (478) | Counterbalance | 14 |
| 37 | SPENCER, Ben (438) | Blue Rooster | 12 |
| 38 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 12 |
| 39 | MARICLE, Andrew (452) | Unattached | 12 |
| 40 | PRATER, Michael (467) | Hagens Berman | 12 |
| 41 | THORNTON, Mike (455) | Unattached | 11 |
| 42 | JAMES, David (473) | Second Ascent | 11 |
| 43 | FELKER, Lindsay (466) | Broadmark | 10 |
| 44 | MAHAN, Avi (824) | Unattached | 10 |
| 45 | NGUYGEN, Evans (464) | Blue Rooster | 10 |
| 46 | RICHARDSON, Marc (451) | Unattached | 10 |
| 47 | BILLING, Dave (458) | Unattached | 10 |
| 48 | JOHNS, Christopher (462) | Unattached | 9 |
| 49 | BRUCE, Ben (828) | Unattached | 9 |
| 50 | BENSON, Greg (454) | Unattached | 8 |
| 51 | KRIE, Dean (442) | Bicycle Center/Collison One | 7 |
| 52 | REESE, Nells (441) | Unattached | 7 |
| 53 | REYNOLDS, Lang (826) | Hagens Berman | 6 |
| 54 | ATKINS, Nathan (463) | Counterbalance | 6 |
| 55 | CUTLER, Jessica (124) | Cucina Fresca | 6 |
| 56 | WATANABE, Kaoru (459) | Bikesale.com | 5 |
| 57 | CAMERA, Paul (445) | SCCA/Starbucks | 5 |
| 58 | DIMALANTA, David (412) | Bikesale.com | 4 |
| 59 | MOORE, Tyler (484) | Unattached | 3 |
| 60 | MCMEEN, Mary (811) | Counterbalance | 3 |
| 61 | GERAK, Josh (492) | Blue Rooster | 3 |
| 62 | KUSLER, Bill (449) | Snohomish Bicycles | 2 |
| 63 | MIKU, Matt (822) | Recycled Cycles | 1 |
| 64 | CUTLER, Jessica (825) | Cucina Fresca | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | WILSSENS, Steven (481) | Bikesale.com | 50 |
| 2 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 28 |
| 3 | PETERSON, Zqwan (446) | Cucina Fresca | 28 |
| 4 | PITTS, Nathaniel (495) | University of Washington | 25 |
| 5 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 25 |
| 6 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 23 |
| 7 | BERNTSON, Aaron (498) | Garage | 20 |
| 8 | HILL, John (447) | Hagens Berman | 18 |
| 9 | KLINKON, Phil (806) | Blue Rooster | 18 |
| 10 | LABUDA, Dan (432) | Garage | 17 |
| 11 | WATANABE, Kaoru (459) | Bikesale.com | 17 |
| 12 | KOMMANN, Conrad (471) | Corpore Sano | 15 |
| 13 | DIPETRILLO, David (491) | Unattached | 14 |
| 14 | ZYLKOWSKI, Nick (480) | Hagens Berman | 14 |
| 15 | CUTLER, Jessica (490) | Cucina Fresca | 14 |
| 16 | HOFFMAN, Greg (469) | Have Bike Lets Travel | 13 |
| 17 | BAIRD, Jeff (427) | ByrneInvent | 12 |
| 18 | REICHERT, Bryan (472) | Recycled Cycles | 12 |
| 19 | ROMBAUER, Rosalyn (468) | Broadmark | 11 |
| 20 | BAJEMA, Kristina (493) | Bikesale.com | 11 |
| 21 | LAMKIN, Brad (802) | Garage | 11 |
| 22 | SMITH, MIchael (461) | Cycle Therapy | 10 |
| 23 | BEAUDOIN, Paul (832) | Unattached | 10 |
| 24 | SNIDER, Kinard (489) | Unattached | 9 |
| 25 | FELKER, Lindsay (466) | Broadmark | 8 |
| 26 | MOORE, Tyler (484) | Unattached | 7 |
| 27 | COLLIS, Peter (485) | Unattached | 7 |
| 28 | REYNOLDS, Lang (826) | Hagens Berman | 7 |
| 29 | DEVINE, Harrison (830) | First Rate Mortgage | 7 |
| 30 | SPENCER, Ben (438) | Blue Rooster | 5 |
| 31 | JAMES, David (473) | Second Ascent | 4 |
| 32 | PRATER, Michael (467) | Hagens Berman | 4 |
| 33 | CAMERON, Jason (814) | Recycled Cycles | 4 |
| 34 | KRIE, Dean (442) | Bicycle Center/Collison One | 3 |
| 35 | BENSON, Donovan (453) | Unattached | 3 |
| 36 | BAJEMA, Kristina (118) | Bikesale.com | 3 |
| 37 | JOHANSEN, Miles (424) | Unattached | 2 |
| 38 | PEZELY, Rob (425) | Have Bike Lets Travel | 2 |
| 39 | MOSOLF, Taylor (494) | Counterbalance | 2 |
| 40 | MCQUADE, Rich (808) | Cucina Fresca | 2 |
| 41 | KUSLER, Bill (449) | Snohomish Bicycles | 2 |
| 42 | NGUYGEN, Evans (464) | Blue Rooster | 1 |
| 43 | JOHNS, Christopher (462) | Unattached | 1 |
| 44 | THORNTON, Mike (455) | Unattached | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | GERAK, Josh (492) | Blue Rooster | 29 |
| 2 | GROSS, Joe (450) | Cucina Fresca | 29 |
| 3 | REICHERT, Bryan (472) | Recycled Cycles | 26 |
| 4 | BAIRD, Nathaniel (428) | Zoom | 25 |
| 5 | ZYLKOWSKI, Nick (480) | Hagens Berman | 25 |
| 6 | BRUCE, Ben (828) | Unattached | 25 |
| 7 | WILSSENS, Steven (481) | Bikesale.com | 25 |
| 8 | ROMBAUER, Rosalyn (468) | Broadmark | 23 |
| 9 | DUNN, Jeff (475) | IJM/Thumbprint Racing | 21 |
| 10 | MILLER, Don (487) | Unattached | 20 |
| 11 | LABUDA, Dan (432) | Garage | 19 |
| 12 | MILLER, Ross (478) | Counterbalance | 18 |
| 13 | MCDANIEL, Robert (801) | Second Ascent | 17 |
| 14 | AZEVEDO, Tony (817) | University of Washington | 15 |
| 15 | BARRINGTON, Hugh (483) | Lenovo | 14 |
| 16 | CAMERON, Jason (814) | Recycled Cycles | 13 |
| 17 | HILL, John (447) | Hagens Berman | 13 |
| 18 | LAMKIN, Brad (802) | Garage | 12 |
| 19 | BIBKO, Ryan (477) | First Rate Mortgage | 11 |
| 20 | TOMKO, Daniel (803) | Viking Sport | 9 |
| 21 | DIPETRILLO, David (491) | Unattached | 9 |
| 22 | BIERMANN, Eric (482) | Bicycle Center/Collison One | 9 |
| 23 | ASKERVOLD, Thorston (457) | SCCA/Starbucks | 8 |
| 24 | BAIRD, Jeff (427) | ByrneInvent | 8 |
| 25 | JOHNS, Christopher (462) | Unattached | 7 |
| 26 | PITTS, Nathaniel (495) | University of Washington | 7 |
| 27 | COLLIS, Peter (485) | Unattached | 5 |
| 28 | PEZELY, Rob (425) | Have Bike Lets Travel | 5 |
| 29 | MOORE, Tyler (484) | Unattached | 3 |
| 30 | FELKER, Lindsay (466) | Broadmark | 3 |
| 31 | DE JONG, Bruce (434) | Unattached | 2 |
| 32 | NGUYGEN, Evans (464) | Blue Rooster | 2 |
| 33 | JOHANSEN, Miles (424) | Unattached | 1 |
| 34 | STEVENS, Matt (809) | Old Town Bicycle | 1 |
| 35 | KUSLER, Bill (449) | Snohomish Bicycles | 1 |
| 36 | JENSEN, Rebecca (807) | Unattached | 1 |
| 37 | BLACKIE, Heidi (829) | First Rate Mortgage | 1 |
Team - Overall
| Place | Name | Team | Points |
|---|
|
| 1 | CRANE, Ian (5) | Hagens Berman | 21 |
| 2 | ISNER, Joe (221) | ByrneInvent | 21 |
| 3 | FLEISCHHAUER, David (42) | Herriott Sports Performance | 21 |
| 4 | WATERMAN, Eric (38) | ByrneInvent | 21 |
| 5 | ST CLAIR, Luke (27) | Garage | 15 |
| 6 | COPPA, Mark (16) | Cucina Fresca | 15 |
| 7 | HERZ, Matt (22) | Arivee | 15 |
| 8 | WICK, Tom (12) | Garage | 15 |
| 9 | GROSS, Michelle (112) | Bikesale.com | 14 |
| 10 | COPPA, Linda (116) | Blue Rooster | 9 |
| 11 | BARILE, Nick (229) | Arivee | 6 |
| 12 | SALAMON, Randy (333) | Arivee | 6 |
| 13 | SOLHEIM, Christina (113) | First Rate Mortgage | 5 |
| 14 | SIMPSON, Devon (111) | Team Group Health | 4 |
| 15 | JOHNSON, Carol (121) | Team Group Health | 4 |
| Place | Name | Team | Points |
|---|
|
| 1 | BOURSAW, Amara (101) | Gregg's Trek | 136 |
| 2 | CHANG, Laura (120) | Bikesale.com | 96 |
| 3 | CRANE, Tela (110) | Broadmark | 58 |
| 4 | TRIPLETT, Jennifer (102) | Broadmark | 57 |
| 5 | JOHNSON, Carol (121) | Team Group Health | 44 |
| 6 | HEADLEY, Rachel (119) | Team Group Health | 42 |
| 7 | SOLHEIM, Christina (113) | First Rate Mortgage | 38 |
| 8 | WHEELER, Jennifer (103) | Hagens Berman | 34 |
| 9 | ROMBAUER, Rosalyn (122) | Broadmark | 34 |
| 10 | COPPA, Linda (116) | Blue Rooster | 33 |
| 11 | BAJEMA, Kristina (118) | Bikesale.com | 31 |
| 12 | CUTLER, Jessica (124) | Cucina Fresca | 24 |
| 13 | CLAEYS, Karen (106) | Hagens Berman | 22 |
| 14 | JENSEN, Rebecca (126) | Unattached | 19 |
| 15 | CANNING, Rachel (128) | Local Ride Racing | 18 |
| 16 | WILLIAMS, Annette (129) | First Rate Mortgage | 16 |
| 17 | WILLIAMS, Annette (223) | First Rate Mortgage | 14 |
| 18 | SIMPSON, Devon (111) | Team Group Health | 13 |
| 19 | CHOUDHRY, Cindy (134) | IJM/Thumbprint Racing | 12 |
| 20 | REBBE, Rebecca (132) | Broadmark | 11 |
| 21 | MCMEEN, Mary (109) | Counterbalance | 11 |
| 22 | STEPHAS, Tamara (125) | ByrneInvent | 9 |
| 23 | GROSS, Michelle (112) | Bikesale.com | 8 |
| 24 | KIESANOWSKI, Joanne (127) | TIBCO | 7 |
| 25 | BLACKIE, Heidi (133) | First Rate Mortgage | 5 |
| 26 | ELLER, Carrie (117) | Gregg's Trek | 3 |
| 27 | FELKER, Lindsay (123) | Broadmark | 2 |
| 28 | MURDIN, Kele (107) | Keller Rohrbach | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | PLESE, Kelly (689) | First Rate Mortgage | 88 |
| 2 | REBBE, Rebecca (654) | Broadmark | 73 |
| 3 | WHITE, Robin (653) | Team Group Health | 66 |
| 4 | CHOUDHRY, Cindy (656) | IJM/Thumbprint Racing | 61 |
| 5 | ROJHANTALAB, Ayda (671) | Counterbalance | 59 |
| 6 | FELKER, Lindsay (651) | Broadmark | 48 |
| 7 | HONG, Rachel (669) | Team Group Health | 46 |
| 8 | BLACKIE, Heidi (663) | First Rate Mortgage | 42 |
| 9 | GWIAZDA, Kamila (681) | University of Washington | 41 |
| 10 | SAMBROOK, Kelly (660) | SCCA/Starbucks | 38 |
| 11 | GERARD, Anne (686) | Bikesale.com | 37 |
| 12 | SCHNEIDLER, Morgan (692) | Bikesale.com | 35 |
| 13 | BELDEN, Kym (665) | Broadmark | 33 |
| 14 | SILVA, Lorraine (666) | Bikesale.com | 32 |
| 15 | CUTLER, Lucy (677) | Cucina Fresca | 32 |
| 16 | TU, Carly (658) | Cucina Fresca | 27 |
| 17 | JENSEN, Rebecca (678) | Unattached | 25 |
| 18 | BYERLY, Cameron (690) | Hagens Berman | 23 |
| 19 | POTTER, Jenny (679) | IJM/Thumbprint Racing | 14 |
| 20 | LILL, Jennifer (655) | Bikesale.com | 13 |
| 21 | HOWARD, Alison (691) | IJM/Thumbprint Racing | 11 |
| 22 | WILLIAMS, Mary-Lynne (661) | Bikesale.com | 10 |
| 23 | TANI, Leina (687) | First Rate Mortgage | 9 |
| 24 | ROMBAUER, Rosalyn (650) | Broadmark | 7 |
| 25 | MONTALAND, Alexie (659) | IJM/Thumbprint Racing | 6 |
| 26 | SMITH, Susanne (662) | Blue Rooster | 5 |
| 27 | HAMILTON, Jennifer (675) | Bikesale.com | 5 |
| 28 | PAYNE, Shannon (684) | Bikesale.com | 4 |
| 29 | KIERMAN, Sile (657) | IJM/Thumbprint Racing | 3 |
| 30 | CANNELLA, Janine (668) | SCCA/Starbucks | 3 |
| 31 | GILLESPIE, Laura (674) | Team Group Health | 3 |
| 32 | VARLAND, Cathy (682) | IJM/Thumbprint Racing | 2 |
| 33 | BLACK, Michele (652) | Bikesale.com | 2 |
| 34 | PEZELY, Becky (680) | Have Bike Lets Travel | 1 |
| 35 | GILLESPIE, Laura (604) | Team Group Health | 1 |
| 36 | THOMPSON, Heidi (673) | Counterbalance | 1 |
| Place | Name | Team | Points |
|---|
|
| 1 | JENSEN, Rebecca (678) | Unattached | 40 |
| 2 | GERARD, Anne (686) | Bikesale.com | 23 |
| 3 | VARLAND, Cathy (682) | IJM/Thumbprint Racing | 15 |
| 4 | HONG, Rachel (669) | Team Group Health | 13 |
| 5 | CUTLER, Lucy (677) | Cucina Fresca | 13 |
| 6 | BELDEN, Kym (665) | Broadmark | 12 |
| 7 | BLACKIE, Heidi (663) | First Rate Mortgage | 9 |
| 8 | ROJHANTALAB, Ayda (671) | Counterbalance | 8 |
| 9 | WHITE, Robin (653) | Team Group Health | 4 |
| 10 | WILLIAMS, Mary-Lynne (661) | Bikesale.com | 3 |
| 11 | MONTALAND, Alexie (659) | IJM/Thumbprint Racing | 2 |
| 12 | PAYNE, Shannon (684) | Bikesale.com | 2 |
| 13 | GILLESPIE, Laura (674) | Team Group Health | 1 |
| 14 | PLESE, Kelly (689) | First Rate Mortgage | 1 |
| 15 | HAMILTON, Jennifer (675) | Bikesale.com | 1 |
| 16 | SAMBROOK, Kelly (660) | SCCA/Starbucks | 1 |
Team - Overall